Filters Reset
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 3,254 SqFt$585,000New15137 E Nassau AVE, Aurora, CO 80014
MLS# 8026818
Listed by Real Broker, LLC DBA Real
Single Family Home
- 3D
5 Beds 4 Baths 2,458 SqFt$519,000Active Under Contract14560 E Evans PL, Aurora, CO 80014
MLS# 4658742
Listed by Real Broker, LLC DBA Real
Single Family Home
- 3D
2 Beds 3 Baths 1,776 SqFt$348,000Price Dropped by $1K - 1/24 24
4 Beds 3 Baths 2,356 SqFt$325,000Price Dropped by $23K - 3D
2 Beds 2 Baths 1,200 SqFt$200,000Active - 1/25 25
2 Beds 2 Baths 1,092 SqFt$235,000Active - 3D
2 Beds 2 Baths 1,015 SqFt$245,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,468 SqFt$375,000Price Dropped by $14K - 3D
6 Beds 4 Baths 3,010 SqFt$570,000Open 7/5 10AM-12PM - 1/8 8
5 Beds 4 Baths 3,940 SqFt$689,900Coming Soon - 1/50 50
2 Beds 2 Baths 1,380 SqFt$225,000Coming Soon - 1/32 32
2 Beds 3 Baths 1,342 SqFt$375,000New
2 Beds 2 Baths 1,344 SqFt$257,999Coming Soon- 1/37 37
2 Beds 3 Baths 1,418 SqFt$349,500New - 1/13 13
2 Beds 2 Baths 1,063 SqFt$249,000Coming Soon - 1/26 26
1 Bed 1 Bath 847 SqFt$199,000New - 1/45 45
2 Beds 2 Baths 1,200 SqFt$243,000Coming Soon - 1/30 30
2 Beds 2 Baths 1,560 SqFt$400,000New - 1/32 32
4 Beds 4 Baths 2,018 SqFt$400,000New - 1/18 18
2 Beds 2 Baths 2,193 SqFt$389,999New2598 S Vaughn WAY ##B, Aurora, CO 80014
MLS# IR1063263
Listed by Coldwell Banker Realty-Boulder
Condo
- 1/50 50
2 Beds 2 Baths 1,560 SqFt$347,000New
2 Beds 2 Baths 1,153 SqFt$235,000New- 1/20 20
2 Beds 1 Bath 930 SqFt$195,000New - 1/31 31
1 Bed 1 Bath 588 SqFt$139,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 15
