Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 4,356 SqFt$509,000Active
17634 E Ohio CIR, Aurora, CO 80017
MLS# 9822053
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/26 261 Bed 1 Bath 544 SqFt$220,000Open Sun 1AM-3PM
- 1/33 332 Beds 3 Baths 871 SqFt$350,000Open Sat 12PM-3PM
19246 E Carolina PL #102, Aurora, CO 80017
MLS# 4579001
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Condo
- 1/23 232 Beds 2 Baths 6,534 SqFt$425,000Open Fri 8AM-7PM
- 1/39 392 Beds 2 Baths 1,020 SqFt$259,000Open Sun 12PM-2PM
- 1/28 282 Beds 3 Baths 871 SqFt$307,000Open Fri 8AM-7PM
- 1/22 222 Beds 2 Baths 436 SqFt$220,000Open Fri 8AM-7PM
- 1/30 303 Beds 3 Baths 1,186 SqFt$325,000New
- 1/23 233 Beds 2 Baths 5,053 SqFt$430,000New
- 1/26 263 Beds 3 Baths 1,263 SqFt$385,000New
- 1/16 165 Beds 2 Baths 12,371 SqFt$350,000New
- 1/45 452 Beds 3 Baths 1,088 SqFt$285,000New
18171 E Arizona AVE #B, Aurora, CO 80017
MLS# 2081829
Listed by Keller Williams Real Estate LLC
Condo
- 1/38 385 Beds 2 Baths 8,000 SqFt$569,000New
- 1/25 252 Beds 3 Baths 566 SqFt$347,500New
- 1/18 182 Beds 2 Baths 1,000 SqFt$289,000New
- 1/26 262 Beds 1 Bath 980 SqFt$245,000New
- 1/3 33 Beds 3 Baths 2,178 SqFt$464,950New
17105 E Alameda Pkwy, Aurora, CO 80017
MLS# 9659754
Listed by Richmond Realty Inc
Single Family Home
- 1/19 191 Bed 2 Baths 878 SqFt$265,000New
- 1/20 203 Beds 3 Baths 1,383 SqFt$2,350New
- 1/48 485 Beds 3 Baths 6,534 SqFt$509,900New
- 1/24 244 Beds 2 Baths 9,670 SqFt$478,000New
- 1/27 271 Bed 1 Bath 436 SqFt$249,500Active
- 1/23 233 Beds 2 Baths 1,177 SqFt$2,350Active
- 3D3 Beds 2 Baths 5,750 SqFt$2,400Active
16306 E Exposition DR, Aurora, CO 80017
MLS# 8216606
Listed by Colorado and Company Real Estate, Inc
Single Family Home