Filters Reset
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
2 Beds 2 Baths 1,705 SqFt$830,000Active - 1/41 41
2 Beds 2.5 Baths 2,202 SqFt$1,290,000Price Dropped by $90K - 3D
1 Bed 2 Baths 1,596 SqFt$549,900Price Dropped by $25K - 3D
2 Beds 1 Bath 987 SqFt$369,900Price Dropped by $9K - 1/30 30
1 Bed 1 Bath 810 SqFt$325,000Active - 1/30 30
2 Beds 1.75 Baths 1,068 SqFt$300,000Open Sat 11AM-1PM - 3D
2 Beds 2 Baths 1,245 SqFt$975,000Open Sat 11AM-12:30PM - 1/40 40
2 Beds 2 Baths 1,513 SqFt$775,000Open Tue 3PM-6PM - 1/31 31
1 Bed 1,632 SqFt$599,000Open Sat 12:30PM-3:30PM - 3D
3 Beds 3.25 Baths 3,428 SqFt$2,100,000Open Sat 1PM-3PM - 1/50 50
1 Bed 1 Bath 816 SqFt$474,900New - 1/49 49
3 Beds 3.5 Baths 3,120 SqFt$16,000New - 1/46 46
3 Beds 3 Baths 2,144 SqFt$997,000New - 1/30 30
3 Beds 3 Baths 1,892 SqFt$935,000New1400 Little Raven ST #D, Denver, CO 80202
MLS# 7832589
Listed by Fixed Rate Real Estate, LLC
Townhouse
- 1/30 30
1 Bed 1 Bath 686 SqFt$289,000New - 1/40 40
1 Bed 1 Bath 984 SqFt$4,000New - 1/22 22
1 Bed 1.5 Baths 818 SqFt$499,000New - 1/27 27
1 Bed 1 Bath 749 SqFt$400,000New - 1/25 25
1 Bed 1.5 Baths 851 SqFt$2,400New - 3D
1 Bed 1 Bath 1,077 SqFt$699,000New - 1/35 35
1 Bed 1 Bath 897 SqFt$642,500New - 1/25 25
1 Bed 1 Bath 783 SqFt$259,000New - 1/33 33
1 Bed 1 Bath 535 SqFt$2,400New - 1/36 36
1 Bed 1 Bath 797 SqFt$1,650New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
