Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1 Bath 1,005 SqFt$299,000Active Under Contract
1900 Quebec ST, Denver, CO 80220
MLS# 3151989
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/15 151 Bed 1 Bath 617 SqFt$235,000Active
- 1/29 294 Beds 5 Baths 2,666 SqFt$870,000Price Dropped by $5K
- 1/17 172 Beds 2 Baths 1,169 SqFt$325,000Active
- 3D9 Beds 8 Baths 7,824 SqFt$4,790,000Price Dropped by $460K
- 3 Beds 2 Baths 1,909 SqFt$650,000Coming Soon
- 1/33 331 Bed 1 Bath 906 SqFt$349,900Coming Soon
- 1/48 485 Beds 6 Baths 4,736 SqFt$3,400,000New
- 1/49 495 Beds 6 Baths 5,519 SqFt$3,100,000New
- 1/27 274 Beds 2 Baths 2,551 SqFt$935,000New
- 1/45 452 Beds 3 Baths 1,941 SqFt$700,000Active Under Contract
- 1/48 484 Beds 3 Baths 2,147 SqFt$590,000New
- 1/11 111 Bed 1 Bath 617 SqFt$215,000New
- 3D5 Beds 5 Baths 4,212 SqFt$1,475,000New
- 1/39 394 Beds 3 Baths 2,628 SqFt$1,100,000New
- 1/38 384 Beds 3 Baths 2,312 SqFt$1,100,000New
- 1/46 463 Beds 3 Baths 2,315 SqFt$925,000Active Under Contract
- 1/39 394 Beds 2 Baths 1,993 SqFt$775,000New
- 1/25 252 Beds 1 Bath 1,114 SqFt$475,000Pending
- 1/26 261 Bed 1 Bath 687 SqFt$299,999New
- 1/21 211 Bed 1 Bath 687 SqFt$235,000New
- 1/38 383 Beds 2 Baths 1,971 SqFt$945,000New
- 1/22 224 Beds 2 Baths 1,695 SqFt$730,000New
- 1/23 232 Beds 2 Baths 876 SqFt$2,800New
1428 Forest ST, Denver, CO 80220
MLS# 7240400
Listed by Miller Wilde Real Estate LLC
Single Family Home