Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 80432
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 154,202 SqFt$649,000Active
- 1/24 241 Bed 1 Bath 91,476 SqFt$119,000Active Under Contract
- 1/48 482 Beds 2 Baths 370,260 SqFt$674,900New
- 1/44 443 Beds 2 Baths 95,832 SqFt$589,900New
- 1/41 412 Beds 1 Bath 155,073 SqFt$550,000New
- 1/50 503 Beds 3 Baths 176,853 SqFt$771,000New
- 1/45 452 Beds 2 Baths 87,120 SqFt$515,000New
- 1/50 502 Beds 3 Baths 174,240 SqFt$680,000Active
- 1/50 502 Beds 2 Baths 87,120 SqFt$513,900Active
- 1/50 502 Beds 1 Bath 70,131 SqFt$444,900Active
- 1/32 322 Beds 1 Bath 88,862 SqFt$420,000Active
- 1/50 503 Beds 2 Baths 87,555 SqFt$609,000Price Dropped by $16K
- 1/50 504 Beds 4 Baths 152,460 SqFt$874,999Price Dropped by $24K
- 1/24 242 Beds 1 Bath 92,347 SqFt$439,000Active
- 3D2 Beds 1 Bath 87,120 SqFt$360,000Price Dropped by $15K
- 1/37 371 Bed 1 Bath 1,524,600 SqFt$545,000Active
- 1/50 502 Beds 2 Baths 49,658 SqFt$699,900Active
- 1/50 502 Beds 1 Bath 1,809,918 SqFt$1,199,000Active
1023 Mexican Ridge CIR, Como, CO 80432
MLS# 1913398
Listed by Keller Williams Action Realty LLC
Single Family Home
- 1/41 413 Beds 3 Baths 130,680 SqFt$640,000Active
- 1/44 443 Beds 3 Baths 141,570 SqFt$847,500Active
- 1/50 503 Beds 1 Bath 43,560 SqFt$395,000Active Under Contract
3108 Warrior CIR, Como, CO 80432
MLS# 9114891
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Single Family Home
- 1/50 503 Beds 2 Baths 455,637 SqFt$824,900Active
- 1/50 502 Beds 3 Baths 51,400 SqFt$650,000Active
- 1/25 253 Beds 2 Baths 87,991 SqFt$570,000Active