Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 3 Baths 2,644 SqFt$399,900Active - 1/30 30
1 Bed 1 Bath 627 SqFt$185,000Active - 1/49 49
4 Beds 3 Baths 4,426 SqFt$925,000Price Dropped by $25K - 1/17 17
3 Beds 2 Baths 1,640 SqFt$390,000Active3211 Lane 2 North, Mosca, CO 81146
MLS# 5656094
Listed by Keller Williams Partners Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 3,080 SqFt$529,000Active162 Cedar Ridge RD, Mosca, CO 81146
MLS# 7250128
Listed by Keller Williams Partners Realty
Single Family Home
- 1/27 27
40 Acres$42,900Active - 1/38 38
9.1 Acres$29,750Active - 1/21 21
5 Acres$8,000Active - 1/20 20
5 Acres$8,000Active - 1/11 11
3 Acres$40,000Active210, 212, 214 Big Bear RD, Mosca, CO 81146
MLS# 6869471
Listed by Colorado Realty & Land Co.
Vacant Land
- 1/21 21
80 Acres$79,000Active - 1/39 39
40 Acres$75,000Price Dropped by $19K - 1/34 34
35.01 Acres$72,000Active - 1/15 15
2.21 Acres$20,000Active - 1/7 7
40 Acres$45,000Active - 1/3 3
1.05 Acres$24,900Active - 1/4 4
2.27 Acres$10,000Price Dropped by $10K - 1/9 9
2.87 Acres$30,000Price Dropped by $20K - 1/10 10
1.06 Acres$12,000Active - 1/13 13
40 Acres$29,500Active - 1/33 33
1 Acres$15,000Active - 1/47 47
11.12 Acres$90,000Active - 1/9 9
40 Acres$70,000Price Dropped by $10K - 1/9 9
1.03 Acres$16,000Active
- 1
- 2
- 3
