Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,666 SqFt$450,000Active Under Contract
- 1/42 424 Beds 3 Baths 3,771 SqFt$605,000Price Dropped by $5K
- 3D3 Beds 3 Baths 1,527 SqFt$429,990Pending
- 3D5 Beds 4 Baths 3,525 SqFt$695,000Price Dropped by $5K
- 1/14 143 Beds 2 Baths 2,203 SqFt$545,000Pending
- 1/21 214 Beds 3 Baths 3,438 SqFt$599,000Active
26346 E Canal PL, Aurora, CO 80018
MLS# 9108962
Listed by Landmark Real Estate Company
Single Family Home
- 1/11 113 Beds 3 Baths 1,829 SqFt$496,177Price Dropped by $12K
- 1/3 34 Beds 3 Baths 1,983 SqFt$502,027Price Dropped by $12K
- 1/15 153 Beds 2 Baths 1,888 SqFt$492,765Price Dropped by $12K
- 1/32 324 Beds 4 Baths 3,961 SqFt$633,652Price Dropped by $16K
- 1/18 182 Beds 2 Baths 1,294 SqFt$428,902Price Dropped by $10K
- 3 Beds 2 Baths 1,579 SqFt$528,352Price Dropped by $13K
- 1/19 193 Beds 3 Baths 3,530 SqFt$601,000Price Dropped by $5K
24728 E Arizona CIR, Aurora, CO 80018
MLS# 5750299
Listed by LoKation Real Estate
Single Family Home
- 1/28 2840 Acres$350,000Active
- 1/2 20.17 Acres$150,000Price Dropped by $30K
24346 E 5th PL, Aurora, CO 80018
MLS# 2787617
Listed by Keller Williams Realty Downtown LLC
Vacant Land
- 1/11 119.55 Acres$2,250,000Active
- 1/13 132.43 Acres$475,000Active
- 1/9 92.5 Acres Lot$0Active