Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 80203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 4,062 Sqft Lot$950,000Active
- 1/16 161 Bath$210,000Active
- 1/50 502 Beds 2 Baths$544,000Price Dropped by $5K
- 1/28 282 Beds 2 Baths$449,000Pending
1747 N Washington ST #C306, Denver, CO 80203
MLS# 4113234
Listed by LIV Sotheby's International Realty
Condo
- 1/34 341 Bed 1 Bath$289,900Active
- 1/22 221 Bed 1 Bath$225,000Active
- 1/29 293 Beds 3 Baths 2,397 Sqft Lot$775,000Active
- 1/16 162 Beds 1 Bath 871 Sqft Lot$409,999Active
422 E 6th AVE, Denver, CO 80203
MLS# 3893171
Listed by Keller Williams Realty Downtown LLC
Townhouse
- 1/24 242 Beds 2 Baths$395,000Price Dropped by $5K
- 1/35 351 Bed 1 Bath$374,900Active
- 1/14 142 Beds 2 Baths$2,195Active
- 1/24 242 Beds 2 Baths$465,000Price Dropped by $10K
- 1/35 352 Beds 1 Bath 1,126 Sqft Lot$450,000Active
- 1/29 292 Beds 1 Bath$1,850Active
- 1/17 171 Bed 1 Bath$249,900Active
- 1/39 392 Beds 2 Baths$410,000Active
- 1/38 381 Bed 1 Bath$380,000Active
800 N Pearl ST #709, Denver, CO 80203
MLS# 3327853
Listed by LIV Sotheby's International Realty
Condo
- 1/35 352 Beds 1 Bath$310,000Price Dropped by $40K
- 1/38 381 Bed 1 Bath$275,000Price Dropped by $20K
- 1/9 91 Bed 1 Bath$180,000Active
- 1/17 171 Bed 1 Bath$140,000Price Dropped by $10K
- 1/46 462 Beds 2 Baths$660,000Active
- 1/35 351 Bed 1 Bath$337,500Active Under Contract
- 3D1 Bed 1 Bath$335,000Active Under Contract