Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 4 Baths 3,704 SqFt$1,575,000Active
- 3D4 Beds 2 Baths 2,280 SqFt$895,000Price Dropped by $29K
- 1/22 221 Bed 1 Bath 720 SqFt$299,000Price Dropped by $6K
- 1/28 284 Beds 5 Baths 4,554 SqFt$3,295,000Active
- 1/29 291 Bed 1 Bath 700 SqFt$1,425Active
- 1/32 322 Beds 2 Baths 1,342 SqFt$779,000Active
- 1/33 334 Beds 3 Baths 2,843 SqFt$725,000Price Dropped by $55K
- 1/21 211 Bed 1 Bath 975 SqFt$399,995Price Dropped by $25K
- 1/15 151 Bed 1 Bath 855 SqFt$319,000Active
- 1/38 384 Beds 5 Baths 3,886 SqFt$3,100,000Active Under Contract
411 Madison ST, Denver, CO 80206
MLS# 7078946
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 4 Baths 3,914 SqFt$1,575,000Price Dropped by $75K
- 3D3 Beds 5 Baths 3,109 SqFt$1,475,000Active
1364 Vine ST, Denver, CO 80206
MLS# 6595275
Listed by Kentwood Real Estate City Properties
Townhouse
- 1/48 484 Beds 4 Baths 2,552 SqFt$1,039,500Active
- 1/42 422 Beds 2 Baths 1,289 SqFt$950,000Active Under Contract
- 1/30 304 Beds 2 Baths 2,699 SqFt$949,500Active Under Contract
- 1/28 284 Beds 2 Baths 2,318 SqFt$875,000Pending
- 1/46 464 Beds 4 Baths 2,702 SqFt$750,000Active
- 1/20 202 Beds 2 Baths 984 SqFt$395,000Active
- 1/39 394 Beds 3 Baths 2,814 SqFt$1,350,000Active Under Contract
653 York ST, Denver, CO 80206
MLS# 1805987
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 502 Beds 2 Baths 1,345 SqFt$1,299,995Active
- 1/38 383 Beds 4 Baths 2,839 SqFt$1,200,000Active
- 1/24 243 Beds 2 Baths 1,563 SqFt$850,000Price Dropped by $29K
1175 Harrison ST, Denver, CO 80206
MLS# 2843711
Listed by Hearth & Home Realty and Management LLC
Single Family Home
- 1/33 334 Beds 5 Baths 3,823 SqFt$7,990Active
- 1/34 342 Beds 2 Baths 1,369 SqFt$495,000Active