Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 2,013 SqFt$629,900Active
- 1/40 402 Beds 1 Bath 1,084 SqFt$398,000Active
- 1/50 503 Beds 2 Baths 1,296 SqFt$519,900Pending
- 1/50 502 Beds 2 Baths 1,408 SqFt$664,900Active
- 1/50 503 Beds 3 Baths 2,579 SqFt$765,000Price Dropped by $6K
- 1/45 452 Beds 2 Baths 2,280 SqFt$449,000Price Dropped by $21K
- 1/50 502 Beds 1 Bath 1,224 SqFt$434,900Active
- 1/32 322 Beds 1 Bath 780 SqFt$393,000Price Dropped by $5K
- 1/39 392 Beds 1 Bath 1,116 SqFt$439,000Active
- 1/50 502 Beds 2 Baths 2,015 SqFt$674,900Active
- 1/50 502 Beds 1 Bath 1,100 SqFt$999,900Active
1023 Mexican Ridge CIR, Como, CO 80432
MLS# 1913398
Listed by Keller Williams Action Realty LLC
Single Family Home
- 1/44 443 Beds 3 Baths 2,348 SqFt$846,500Active
- 1/28 283 Beds 2 Baths 1,650 SqFt$535,000Active
- 1/48 483 Beds 3 Baths 3,072 SqFt$539,000Price Dropped by $10K
47 Piaute WAY, Como, CO 80432
MLS# 5791799
Listed by Keller Williams Preferred Realty
Single Family Home
- 1/35 351 Bed 1 Bath 576 SqFt$259,900Price Dropped by $8K
- 3D3 Beds 2 Baths 1,757 SqFt$350,000Price Dropped by $25K
- 1/26 262 Beds 2 Baths 1,581 SqFt$429,000Active
- 1/46 461 Bath 1,152 SqFt$310,000Active
- 1/40 402 Beds 3 Baths 2,296 SqFt$649,000Active
- 1/40 402 Beds 2 Baths 1,512 SqFt$530,000Active
- 1/49 492 Beds 2 Baths 1,602 SqFt$1,700,000Price Dropped by $100K
- 1/50 505 Beds 6 Baths 5,288 SqFt$1,900,000Active
- 1/2 242.97 Acres$125,000Active
- 1/6 62 Acres$40,000Active