Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available In 80018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 3 Baths 7,149 SqFt$615,000New
- 1/27 275 Beds 4 Baths 8,276 SqFt$585,000New
9 N Waterloo ST, Aurora, CO 80018
MLS# 9622667
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/25 254 Beds 3 Baths 5,663 SqFt$574,900New
- 1/8 83 Beds 3 Baths 5,227 SqFt$644,368New
- 1/32 323 Beds 3 Baths 5,750 SqFt$550,000New
- 3D3 Beds 2 Baths 5,170 SqFt$460,000New
- 1/37 372 Beds 2 Baths 1,118 SqFt$315,000New
- 1/18 182 Beds 3 Baths 3,690 SqFt$463,969Price Dropped by $18K
2176 S Haleyville WAY, Aurora, CO 80018
MLS# 4918115
Listed by RE/MAX Professionals
Single Family Home
- 3D2 Beds 3 Baths 1,406 SqFt$393,248Pending
- 1/11 113 Beds 4 Baths 4,356 SqFt$519,000New
- 1/4 43 Beds 3 Baths 5,227 SqFt$724,950New
- 1/9 93 Beds 3 Baths 2,178 SqFt$591,541New
- 1/31 313 Beds 3 Baths 6,840 SqFt$579,900New
- 1/28 284 Beds 4 Baths 6,534 SqFt$575,000New
- 1/26 263 Beds 3 Baths 2,605 SqFt$455,890New
- 1/25 253 Beds 3 Baths 6,490 SqFt$450,000New
25812 E Cedar PL, Aurora, CO 80018
MLS# 6781213
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/29 293 Beds 3 Baths 4,966 SqFt$545,000New
- 1/25 253 Beds 3 Baths 2,349 SqFt$460,000New
- 3D2 Beds 3 Baths 1,406 SqFt$400,900Pending
- 1/28 282 Beds 2 Baths 827 SqFt$317,500Active
- 3D3 Beds 3 Baths 2,664 SqFt$475,344Price Dropped by $3K
- 1/21 212 Beds 3 Baths 2,664 SqFt$442,342Pending
2128 S Haleyville WAY, Aurora, CO 80018
MLS# 9460961
Listed by RE/MAX Professionals
Single Family Home
- 1/12 122 Beds 2 Baths 1,258 SqFt$387,101Pending
- 3D4 Beds 4 Baths 7,108 SqFt$725,000Active