Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2.57 Acres$6,000Active - 1/12 12
2.57 Acres$5,500Active - 1/9 9
2.53 Acres$5,500Active - 1/20 20
20.4 Acres$40,000Active - 1/14 14
5.4 Acres$15,000Active - 1/34 34
35.11 Acres$38,000Active - 1/19 19
40 Acres$30,000Active - 1/18 18
6.52 Acres$14,000ActiveLot 1505 Juarez & Dunn RD, San Luis, CO 81152
MLS# 2482778
Listed by Mtn. Meadows Realty
Vacant Land
- 1/21 21
5.68 Acres$29,000Pending - 1/11 11
2.53 Acres$8,500Active - 1/14 14
5.59 Acres$16,950Active - 1/17 17
1.76 Acres$12,950Active - 1/30 30
35.56 Acres$38,500Active - 1/18 18
39.16 Acres$29,000Active000 EWING RANCH SOUTH LOT 49, San Luis, CO 81152
MLS# 2750237
Listed by REMAX PROPERTIES
Vacant Land
- 1/23 23
160 Acres$120,000Active - 1/16 16
5.22 Acres$5,900Active - 1/17 17
5.42 Acres$5,900Active - 1/15 15
1 Acres$3,800Active - 1/28 28
40 Acres$34,500Active - 1/16 16
2.01 Acres$8,999Price Dropped by $2K - 1/15 15
4.7 Acres$6,300Active - 1/11 11
5 Acres$5,199Active - 1/10 10
5 Acres$5,199Active - 1/12 12
7.55 Acres$25,000Active
