Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
5 Acres$4,700Active - 1/10 10
5 Acres$4,500Active - 1/16 16
2.59 Acres$4,700Price Dropped by $1K - 1/17 17
5.3 Acres$20,000Price Dropped by $3K - 1/3 3
5 Acres$5,495ActiveR.G.R. UNIT 3 BLK 0 LOT 23 CONT. 5.00 AC, San Luis, CO 81152
MLS# 6345159
Listed by Sunset 5280
Vacant Land
- 1/17 17
6.53 Acres$24,900Active - 1/6 6
35.23 Acres$59,000Active - 1/9 9
5.71 Acres$5,400Active - 1/15 15
5.33 Acres$5,400Active - 1/10 10
5 Acres$5,900Active - 1/8 8
5.45 Acres$21,000Pending - 1/8 8
70.04 Acres$89,900Active - 1/17 17
35.05 Acres$83,500Active - 1/11 11
130.73 Acres$2,500,000Active - 1/16 16
2.54 Acres$7,900Active - 1/11 11
5 Acres$7,500Active - 1/10 10
5 Acres$7,500Active - 1/9 9
5.5 Acres$5,199Active - 1/11 11
5.4 Acres$5,199Active - 1/10 10
5.2 Acres$5,199Active - 1/14 14
2.53 Acres$7,900Active
